<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Daily Mad Money</title>
	<atom:link href="http://www.dailymadmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailymadmoney.com</link>
	<description>Stock Reports</description>
	<pubDate>Tue, 16 Sep 2008 04:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>High on Unilever - Jim Cramer’s Mad Money Stock Picks Monday September 15, 2008</title>
		<link>http://www.dailymadmoney.com/2008/09/15/high-on-unilever-jim-cramer%e2%80%99s-mad-money-stock-picks-monday-september-15-2008/</link>
		<comments>http://www.dailymadmoney.com/2008/09/15/high-on-unilever-jim-cramer%e2%80%99s-mad-money-stock-picks-monday-september-15-2008/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:39:50 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cnbc]]></category>

		<category><![CDATA[jim cramer mad money]]></category>

		<category><![CDATA[jim cramer picks]]></category>

		<category><![CDATA[mad money]]></category>

		<category><![CDATA[money cramer]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=195</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Monday September 15, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
L.B Foster (FSTR)
Trinity (TRN)
Unilever (UN)
Sell:
Cavium Networks (CANM)
Ford (F)
Google (GOOG)-don&#8217;t buy until $400
Visa (V)
As Jim Cramer would say &#8220;Make sure you do your homework before buying any stocks as [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Monday September 15, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell</p>
<p>Buy:<br />
L.B Foster (FSTR)<br />
Trinity (TRN)<br />
Unilever (UN)</p>
<p>Sell:<br />
Cavium Networks (CANM)<br />
Ford (F)<br />
Google (GOOG)-don&#8217;t buy until $400<br />
Visa (V)</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/15/high-on-unilever-jim-cramer%e2%80%99s-mad-money-stock-picks-monday-september-15-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wait on McDonald’s -Friday September 12, 2008 Jim Cramer’s Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/09/12/wait-on-mcdonald%e2%80%99s-friday-september-12-2008-jim-cramer%e2%80%99s-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/09/12/wait-on-mcdonald%e2%80%99s-friday-september-12-2008-jim-cramer%e2%80%99s-mad-money-stock-picks/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:19:07 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[Friday stock picks]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[mad money lightning round]]></category>

		<category><![CDATA[Monday stock picks]]></category>

		<category><![CDATA[Thursday stock picks]]></category>

		<category><![CDATA[Tuesday stock picks]]></category>

		<category><![CDATA[Wednesday stock picks]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=194</guid>
		<description><![CDATA[




Here are Jim Cramer&#8217;s Mad Money Stock Picks for Friday September 12, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Bank of America (BAC)
Cadbury (CBY)
Campbell Soup (CPB)
Deere and CO (DE)
Consolidated Edison (ED)
First Solar (FSLR)
Foster Wheeler (FWLT)
Hewlett- Packard (HPQ)
JP Morgan Chase (JPM)
Medco Health (MHS)
Oshkosh Truck (OSK)
Packaging Corp of America [...]]]></description>
			<content:encoded><![CDATA[<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8330999430577062";
/* 336x280, created 6/21/08 */
google_ad_slot = "0434740303";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Friday September 12, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Bank of America (BAC)<br />
Cadbury (CBY)<br />
Campbell Soup (CPB)<br />
Deere and CO (DE)<br />
Consolidated Edison (ED)<br />
First Solar (FSLR)<br />
Foster Wheeler (FWLT)<br />
Hewlett- Packard (HPQ)<br />
JP Morgan Chase (JPM)<br />
Medco Health (MHS)<br />
Oshkosh Truck (OSK)<br />
Packaging Corp of America (PKG)<br />
Us Bancorp (USB)<br />
Wells Fargo (WFC)</p>
<p>Sell:<br />
Marshall &amp; Ilsley (MI)<br />
Schering-Plough (SGP)<br />
Temple - Inland (TIN)<br />
USEC (USU)<br />
As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/12/wait-on-mcdonald%e2%80%99s-friday-september-12-2008-jim-cramer%e2%80%99s-mad-money-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursday September 11, 2008 Jim Cramer’s Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/09/11/thursday-september-11-2008-jim-cramer%e2%80%99s-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/09/11/thursday-september-11-2008-jim-cramer%e2%80%99s-mad-money-stock-picks/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:17:23 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cnbc]]></category>

		<category><![CDATA[jim cramer mad money]]></category>

		<category><![CDATA[jim cramer picks]]></category>

		<category><![CDATA[mad money]]></category>

		<category><![CDATA[money cramer]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=193</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Thursday September 11, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Anadarko Petroleum (APC)
Chesapeake Energy (CHK)
Campbell Soup (CPB)
Discovery Holdings (DISCA)
First Solar (FSLR)
Hoe Depot (HD)
Lowes (LOW)
Nucor (NUE)
Sears (SHLD)
Urban Outfitters (URBN)
XTO Energy (XTO)
Sell:
American International Group (AIG)
Citigroup (C)
Conagra Foods (CAG)
EBay (EBAY)
Ford Motor [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Thursday September 11, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Anadarko Petroleum (APC)<br />
Chesapeake Energy (CHK)<br />
Campbell Soup (CPB)<br />
Discovery Holdings (DISCA)<br />
First Solar (FSLR)<br />
Hoe Depot (HD)<br />
Lowes (LOW)<br />
Nucor (NUE)<br />
Sears (SHLD)<br />
Urban Outfitters (URBN)<br />
XTO Energy (XTO)</p>
<p>Sell:<br />
American International Group (AIG)<br />
Citigroup (C)<br />
Conagra Foods (CAG)<br />
EBay (EBAY)<br />
Ford Motor (F)<br />
General Motors (GM)<br />
Long Drugs (LDG)<br />
Lehman Brothers (LEH)<br />
Legg Mason (LM)<br />
Novo Nordisk (NVO)<br />
Take-Two Interactive (TTWO)<br />
Washington Mutual (WM)<br />
Ingli Green Energy (YGE)</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/11/thursday-september-11-2008-jim-cramer%e2%80%99s-mad-money-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Cramer says “Stick with Research in Motion”Wednesday September 10, 2008 Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/09/10/jim-cramer-says-%e2%80%9cstick-with-research-in-motion%e2%80%9dwednesday-september-10-2008-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/09/10/jim-cramer-says-%e2%80%9cstick-with-research-in-motion%e2%80%9dwednesday-september-10-2008-mad-money-stock-picks/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:14:13 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[mad money]]></category>

		<category><![CDATA[mad money forum]]></category>

		<category><![CDATA[mad money recap]]></category>

		<category><![CDATA[mad money tv show]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=192</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Wednesday September 10, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Boyd Gaming (BYD)
Chemical Financial (CHFC)
FMC Corp (FMC)
Hansen Natural (HANS)
MEMC Electronic (WFR)
Research in Motion (RIMM)
TIVO (TIVO)
US Bancorp (USB)
Wachovia (WB)
Sell:
National City (NCC)
Seaspan Corp (SSW)
Valero Energy (VLO)
As Jim Cramer would say [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Wednesday September 10, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Boyd Gaming (BYD)<br />
Chemical Financial (CHFC)<br />
FMC Corp (FMC)<br />
Hansen Natural (HANS)<br />
MEMC Electronic (WFR)<br />
Research in Motion (RIMM)<br />
TIVO (TIVO)<br />
US Bancorp (USB)<br />
Wachovia (WB)<br />
Sell:<br />
National City (NCC)<br />
Seaspan Corp (SSW)<br />
Valero Energy (VLO)<br />
As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/10/jim-cramer-says-%e2%80%9cstick-with-research-in-motion%e2%80%9dwednesday-september-10-2008-mad-money-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday September 9, 2008 Mad Money Stock Picks Jim Cramer</title>
		<link>http://www.dailymadmoney.com/2008/09/09/tuesday-september-9-2008-mad-money-stock-picks-jim-cramer/</link>
		<comments>http://www.dailymadmoney.com/2008/09/09/tuesday-september-9-2008-mad-money-stock-picks-jim-cramer/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:13:04 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[Friday stock picks]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[Monday stock picks]]></category>

		<category><![CDATA[Thursday stock picks]]></category>

		<category><![CDATA[Tuesday stock picks]]></category>

		<category><![CDATA[Wednesday stock picks]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=191</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Tuesday September 9, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Caterpillar (CAT)
Frontline (FRO)
Johnson and Johnson (JNJ)
Medtronic (MDT)
Manu Life (MFC)
Sell:
Juniper Networks (JNPR)
UAL Corp (UAUA)
As Jim Cramer would say &#8220;Make sure you do your homework before buying any stocks as [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Tuesday September 9, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell</p>
<p>Buy:<br />
Caterpillar (CAT)<br />
Frontline (FRO)<br />
Johnson and Johnson (JNJ)<br />
Medtronic (MDT)<br />
Manu Life (MFC)</p>
<p>Sell:<br />
Juniper Networks (JNPR)<br />
UAL Corp (UAUA)</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/09/tuesday-september-9-2008-mad-money-stock-picks-jim-cramer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boo to Inverness Medical: Monday September 8, 2008 Mad Money Stock Picks Jim Said</title>
		<link>http://www.dailymadmoney.com/2008/09/08/boo-to-inverness-medical-monday-september-8-2008-mad-money-stock-picks-jim-said/</link>
		<comments>http://www.dailymadmoney.com/2008/09/08/boo-to-inverness-medical-monday-september-8-2008-mad-money-stock-picks-jim-said/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:27:31 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[Friday stock picks]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[mad money lightning round]]></category>

		<category><![CDATA[Monday stock picks]]></category>

		<category><![CDATA[Thursday stock picks]]></category>

		<category><![CDATA[Tuesday stock picks]]></category>

		<category><![CDATA[Wednesday stock picks]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=190</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Monday September 8, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Bank of America (BAC)
Bristol Myers Squibb (BMY)
Bristol Group (BRS)
JP Chase Morgan (JPM)
Linn Energy (LNE)
Wachovia (WB)
Wells Fargo (WFC)
Us Bancorp (USB)
Sell:
Inverness Medical (IMA) - wait 1 yr to buy
Pzifer (PFE)
United [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Monday September 8, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Bank of America (BAC)<br />
Bristol Myers Squibb (BMY)<br />
Bristol Group (BRS)<br />
JP Chase Morgan (JPM)<br />
Linn Energy (LNE)<br />
Wachovia (WB)<br />
Wells Fargo (WFC)<br />
Us Bancorp (USB)</p>
<p>Sell:<br />
Inverness Medical (IMA) - wait 1 yr to buy<br />
Pzifer (PFE)<br />
United States Steel (X)</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/08/boo-to-inverness-medical-monday-september-8-2008-mad-money-stock-picks-jim-said/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Says UPS is Clicking Thursday September 4, 2008 Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/09/04/jim-says-ups-is-clicking-thursday-september-4-2008-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/09/04/jim-says-ups-is-clicking-thursday-september-4-2008-mad-money-stock-picks/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:42:11 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cnbc]]></category>

		<category><![CDATA[cramer mad money]]></category>

		<category><![CDATA[james cramer]]></category>

		<category><![CDATA[jim cramer blog]]></category>

		<category><![CDATA[jim cramer mad money]]></category>

		<category><![CDATA[jim cramer picks]]></category>

		<category><![CDATA[mad money]]></category>

		<category><![CDATA[mad money cramer]]></category>

		<category><![CDATA[mad money forum]]></category>

		<category><![CDATA[mad money recap]]></category>

		<category><![CDATA[mad money tv show]]></category>

		<category><![CDATA[mad money with jim cramer]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=189</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Thursday September 4, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Deere and Co (DE)
Frontline (FRO)
Halliburton (HAL)
Healthways (HWAY)
Nabors Industries (NBR)
Nordic American Tanker (NAT)
Oilsands Quest (BQI)
United Parcel Service (UPS)
Sell:
Diana Shipping (DSX)
Gamestop (GME)
General Motors (GM)
Fed Ex (FDX)
Massey Energy (MEE)
Watson Pharmaceuticals (WPI)
Union [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Thursday September 4, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Deere and Co (DE)<br />
Frontline (FRO)<br />
Halliburton (HAL)<br />
Healthways (HWAY)<br />
Nabors Industries (NBR)<br />
Nordic American Tanker (NAT)<br />
Oilsands Quest (BQI)<br />
United Parcel Service (UPS)</p>
<p>Sell:<br />
Diana Shipping (DSX)<br />
Gamestop (GME)<br />
General Motors (GM)<br />
Fed Ex (FDX)<br />
Massey Energy (MEE)<br />
Watson Pharmaceuticals (WPI)<br />
Union Drilling (URDL)</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
<p>Jim says UPS is really clicking&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/04/jim-says-ups-is-clicking-thursday-september-4-2008-mad-money-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stay Away from SanDisk:Jim Says Tuesday September 2, 2008 Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/09/02/stay-away-from-sandiskjim-says-tuesday-september-2-2008-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/09/02/stay-away-from-sandiskjim-says-tuesday-september-2-2008-mad-money-stock-picks/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:57:47 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[September 2008]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[Friday stock picks]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[mad money lightning round]]></category>

		<category><![CDATA[Monday stock picks]]></category>

		<category><![CDATA[Thursday stock picks]]></category>

		<category><![CDATA[Tuesday stock picks]]></category>

		<category><![CDATA[Wednesday stock picks]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=188</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Tuesday September 2, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Caterpillar (CAT)
Foster Wheeler (FWLT)
FreePort Mcmoran (FCX)
St Joe (JOE)
UPS (UPS)
Sell
Archer Daniels Midland (ADM)
CH Robinson Worldwide (CHRN)
Citigroup (C)
Sonic (SONC)
Sandisk (SNDK)
As Jim Cramer would say &#8220;Make sure you do your homework [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Tuesday September 2, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Caterpillar (CAT)<br />
Foster Wheeler (FWLT)<br />
FreePort Mcmoran (FCX)<br />
St Joe (JOE)<br />
UPS (UPS)</p>
<p>Sell<br />
Archer Daniels Midland (ADM)<br />
CH Robinson Worldwide (CHRN)<br />
Citigroup (C)<br />
Sonic (SONC)<br />
Sandisk (SNDK)</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8330999430577062";
/* 336x280, created 6/21/08 */
google_ad_slot = "0434740303";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/09/02/stay-away-from-sandiskjim-says-tuesday-september-2-2008-mad-money-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Cramer Says Buy AT&#038;T :Tuesday August 26, 2008 Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/08/26/jim-cramer-says-buy-att-tuesday-august-26-2008-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/08/26/jim-cramer-says-buy-att-tuesday-august-26-2008-mad-money-stock-picks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:41:34 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[August 2008]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[Friday stock picks]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[mad money lightning round]]></category>

		<category><![CDATA[Monday stock picks]]></category>

		<category><![CDATA[Thursday stock picks]]></category>

		<category><![CDATA[Tuesday stock picks]]></category>

		<category><![CDATA[Wednesday stock picks]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=187</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Tuesday August 26, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
AT&#38;T (T)
Cal -Maine Foods (CALM)
FreePort Mcmoran (FCX)
Monro Muffler Brake (MNRO)
Novo Nordisk (NVO)
Sell:
Ford Motor Co (F)
Gamestop (GME)
Lumber Liquidators (LL)
UAL (UAUA)
United States Steel (X)
Cramer expects a bottom to the housing [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Tuesday August 26, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
AT&amp;T (T)<br />
Cal -Maine Foods (CALM)<br />
FreePort Mcmoran (FCX)<br />
Monro Muffler Brake (MNRO)<br />
Novo Nordisk (NVO)</p>
<p>Sell:<br />
Ford Motor Co (F)<br />
Gamestop (GME)<br />
Lumber Liquidators (LL)<br />
UAL (UAUA)<br />
United States Steel (X)</p>
<p>Cramer expects a bottom to the housing problems by the third quarter of 2009. Cramer says that is only 309 days until June 30, 2009 the deadline for a much needed housing bottom.<br />
As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/08/26/jim-cramer-says-buy-att-tuesday-august-26-2008-mad-money-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae problems continue ;Jim Cramer Picks for Monday August 25, 2008 Mad Money</title>
		<link>http://www.dailymadmoney.com/2008/08/25/fannie-mae-problems-continue-jim-cramer-picks-for-monday-august-25-2008-mad-money/</link>
		<comments>http://www.dailymadmoney.com/2008/08/25/fannie-mae-problems-continue-jim-cramer-picks-for-monday-august-25-2008-mad-money/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:23:21 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[August 2008]]></category>

		<category><![CDATA[mad money show]]></category>

		<category><![CDATA[mad money stocks]]></category>

		<category><![CDATA[stock picks]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dailymadmoney.com/?p=186</guid>
		<description><![CDATA[Here are Jim Cramer&#8217;s Mad Money Stock Picks for Monday August 25, 2008. These are all of Jim Cramer&#8217;s stock picks - The ones to Buy and Sell
Buy:
Church &#38; Dwight (CHD) pull the trigger at under $60
Cisco System (CSCO)
Dicks Sporting Goods (DKS) buy at under $21
FreePort -McMoran (FCX) buy below $80
Sell;
Alcon (ACL)
Allegeny Technologies (ATI)
Synovus Financial [...]]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.dailymadmoney.com/" target="_blank">Jim Cramer&#8217;s Mad Money Stock Picks</a> for Monday August 25, 2008. These are all of <a href="http://www.dailymadmoney.com/" target="_self">Jim Cramer&#8217;s stock picks</a> - The ones to Buy and Sell<br />
Buy:<br />
Church &amp; Dwight (CHD) pull the trigger at under $60<br />
Cisco System (CSCO)<br />
Dicks Sporting Goods (DKS) buy at under $21<br />
FreePort -McMoran (FCX) buy below $80</p>
<p>Sell;<br />
Alcon (ACL)<br />
Allegeny Technologies (ATI)<br />
Synovus Financial (SNV)</p>
<p>Cramer stated the problem with Fannie and Freddie still continues &#8221; We will not find a bottom until these two companies get nationalized, taken over, confiscated- I don&#8217;t care what you call it&#8221; Cramer said, &#8220;and their debt is formally guaranteed&#8221;</p>
<p>As<a href="http://www.dailymadmoney.com/" target="_self"> Jim Cramer</a> would say &#8220;Make sure you do your homework before buying any stocks as it&#8217;s your money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymadmoney.com/2008/08/25/fannie-mae-problems-continue-jim-cramer-picks-for-monday-august-25-2008-mad-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cramer says Sell WAMU for Thursday August 21, 2008 Mad Money Stock Picks</title>
		<link>http://www.dailymadmoney.com/2008/08/21/cramer-says-sell-wamu-for-thursday-august-21-2008-mad-money-stock-picks/</link>
		<comments>http://www.dailymadmoney.com/2008/08/21/cramer-says-sell-wamu-for-thursday-august-21-2008-mad-money-stock-picks/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:30:58 +0000</pubDate>
		<dc:creator>Daily Mad Money</dc:creator>
		
		<category><![CDATA[August 2008]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[Friday stock picks]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[Kramer]]></category>

		<category><![CDATA[mad money lightning round]]></category>

		<category><![CDATA[mad money show]]></category>

		<category><![CDATA[mad money stocks]]></category>

		<category><![CDATA[Monday stock picks]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock picks]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Thursday stock picks]]></category>

		<category><![CDATA[Tuesday stock picks]]></category>

